
Sirio 291
Revolving cabinet for finishing of jackets, coats, dresses, etc. using the former shape, and trousers, skirts, etc. using the topper shape.
- Fully automatic finishing cycle by digital microprocessor (10 programs)
- Available with built-in boiler or ready for connection to an external steam supply
- No need for compressed air for the standard operation
- Easy control of air flow and of opening/closing of air cycle by levers located on the front panel
- Compact design ensures a minimal amount of floor space to be used
- Special door material ensures a high thermal insulation
- The controls are all easily accessed
Available extras:
- 2 Jackets shapes or 2 topper shapes on the same unit.
- Outside ventilation kit for accurate bag adjustment prior starting the cycle, for faster drying after cycle and or brushing operations
- Sliding trousers clamp (trolley) Instead of manual clamps
- Air operated waist expander instead of the mechanical version (compressed air requested in this case)
- Pneumatic device for automatic heating of the cabinet during non operation period (compressed air requested in this case)
| Description / Model | Sirio 291 + Boiler | Sirio 291 | |
| Electrical Power | |||
| Fan Motor | Kw | 0,75 | 0,75 |
| Pump Motor | KW | 0,5 | – |
| Boiler Heating Elements | |||
| 9Lt | Kw (BHP) | 10-12 (1-1.2) | – |
| 20Lt | Kw (BHP) | 10-12-15-18 (1-1.1-1.5-1.8) | – |
| Water / Drain Connections | |||
| Water Feeding | mm (In) | Ø13 (Ø0.5) | – |
| boiler drain | In | ½ | – |
| Steam Specifications | |||
| Steam Inlet | In | – | ½ |
| Return outlet | In | – | ½ |
| Steam working pressure | Bar (PSI) | 4.5 (69.6) | 4÷5 (58÷72.5) |
| Steam consumption | Kg/h (Lbs/h) | 14÷18 (31÷40) | |
| Fan outlet | mm (In) | Ø160 (Ø6.3) | Ø160 (Ø6.3) |
| Encumbrance | mm (In) | 1060 X 1180 (42 X 45.5) | 1061 X 1180 (42 X 45.5) |
| Weights | |||
| Net weight with boiler | Kg (Lbs) | 200 (441) | 165 (364) |
| Gross weight pallet + special export carton | mm (In) | 230 (507) | 195 (430) |
| Dimensions | |||
| Width | mm (In) | 1180 (46.5) | |
| Depth | mm (In) | 900 (35.5) | |
| Hight | mm (In) | 2000 (79) | |
| Volume | m³ (ft³) | 2.12 (74.87) | |
Sirio M781
Garment former for the finishing of jackets, coats, raincoats and dresses. Operating cycles controlled by micro-processor with 10 programs.
Mod. M781, with 5 liters or 20 liters boiler with mechanical or electronic control, twin heater group available by request.
| Description / Model | Sirio M781 + Boiler | Sirio M781 | |
| Boiler Heating Elements | |||
| Boiler 9 lt version | Kw (BHP) | 8-10-12 (0.8-1-1.2) | – |
| Boiler 20 lt version | Kw (BHP) | 8-10-12-15-18 (0.8-1-1.2-1.5-1.8) | – |
| Electrical Power | |||
| Pump Motor | KW | 0,5 | – |
| Fan Motor | KW | 0,75 | 0,75 |
| Air Heating | KW | 2 | |
| Water / Drain connections | |||
| Water Feeding | mm (In) | Ø13 (Ø0.5) | – |
| Boiler Drain | In | ½ | – |
| Steam specifications | |||
| Steam Inlet | In | – | ½ |
| Return Outlet | In | – | ½ |
| Steam Working Preasure | Bar (PSI) | 4.5 DIV 4.8 (65.2 ÷ 69.6) | 4 DIV 6 (58 ÷ 87) |
| Steam Consumption | Kg/h (Lbs/h) | – | 10 ÷ 15 (22 ÷ 33) |
| Air Specifications | |||
| Air inlet In | In | – | 1/4 |
| Air working Preasure | Bar (PSI) | – | 7 (100) |
| Encumbrance | In | 610 X 1300 (24 X 51) | MIN:650 X 980 (25.5 X 38.5) |
| – | MAX:2020 X 980 (79.5 X 38.5) | ||
| Weights | |||
| Net weight | Kg (Lbs) | 157 (346) | Min: 75 (165) |
| – | MAX: 95 (210) | ||
| Gross weight | Kg (Lbs) | 157 (346) | Min:97 (214) |
| – | MAX:117 (258) | ||
| Dimensions | |||
| Width | mm (In) | 1620 (64) | Min:1430 (56) Max:1170 (46) |
| Depth | mm (In) | 820 (321.5) | Min:780(30) Max:770 (30.5) |
| Height | mm (In) | 2050 (80.5) | Min:1100(43.5) Max:2000(78.5) |
| Volume | m³ (ft³) | 2.72 (96 ) | MIN:1.23 (45.5) |
| – | MAX:1.8 (63.5 ) | ||
| Required Power | 400 V/3 +N/50 HZ | 230 V/3 – 60Hz | |
Please send me information about this product